<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Site Statistics</title>
	<atom:link href="http://demo.w3lift.com/2006/04/18/some-site-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Dec 2009 11:35:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kjoker</title>
		<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/comment-page-1/#comment-235</link>
		<dc:creator>kjoker</dc:creator>
		<pubDate>Thu, 27 Apr 2006 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/04/18/some-site-statistics/#comment-235</guid>
		<description>i just finished cleaning my bro&#039;s computer off the stupid adware that he got through IE. GAWD.  I yelled at him to stop using IE and if he doesn&#039;t want to follow my advice...next time he has to clean up the freakin mess.  Heh.. going to stop ranting now lol.

Those lost souls can&#039;t get through life without using IE apparently. May they be condemned by all of the spyware and adware out there.  :insert evil laugh here:</description>
		<content:encoded><![CDATA[<p>i just finished cleaning my bro&#8217;s computer off the stupid adware that he got through IE. GAWD.  I yelled at him to stop using IE and if he doesn&#8217;t want to follow my advice&#8230;next time he has to clean up the freakin mess.  Heh.. going to stop ranting now lol.</p>
<p>Those lost souls can&#8217;t get through life without using IE apparently. May they be condemned by all of the spyware and adware out there.  :insert evil laugh here:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LobsterMan</title>
		<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/comment-page-1/#comment-234</link>
		<dc:creator>LobsterMan</dc:creator>
		<pubDate>Sat, 22 Apr 2006 17:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/04/18/some-site-statistics/#comment-234</guid>
		<description>I&#039;m actually thinking of moving the right navigation bar out of the 800px box (it barely gets clicked anyway, according to google analytics) thus adding a few more pixels to the main content area</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually thinking of moving the right navigation bar out of the 800px box (it barely gets clicked anyway, according to google analytics) thus adding a few more pixels to the main content area</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andyk</title>
		<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/comment-page-1/#comment-233</link>
		<dc:creator>Andyk</dc:creator>
		<pubDate>Sat, 22 Apr 2006 13:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/04/18/some-site-statistics/#comment-233</guid>
		<description>Apple need to release Safari to windows users, then we&#039;ll see a REAL browser revolution :o)

As someone that has been working in web design for nearly 7 years I&#039;m glad to see that 800x600 isn&#039;t such a worry now. Only problem is finding stuff to put in wider screen layouts, I much prefer fixed width designs around the 800x600 proportions as I find that long lines are a real pain in the arse to read. Either that or we need to start making the text size bigger instead!</description>
		<content:encoded><![CDATA[<p>Apple need to release Safari to windows users, then we&#8217;ll see a REAL browser revolution <img src='http://demo.w3lift.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
<p>As someone that has been working in web design for nearly 7 years I&#8217;m glad to see that 800&#215;600 isn&#8217;t such a worry now. Only problem is finding stuff to put in wider screen layouts, I much prefer fixed width designs around the 800&#215;600 proportions as I find that long lines are a real pain in the arse to read. Either that or we need to start making the text size bigger instead!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmargh</title>
		<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/comment-page-1/#comment-232</link>
		<dc:creator>Timmargh</dc:creator>
		<pubDate>Thu, 20 Apr 2006 00:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/04/18/some-site-statistics/#comment-232</guid>
		<description>I can&#039;t believe how many people do still use IE, even after all the bad press it&#039;s so rightly had.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe how many people do still use IE, even after all the bad press it&#8217;s so rightly had.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://demo.w3lift.com/2006/04/18/some-site-statistics/comment-page-1/#comment-231</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 18 Apr 2006 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://me.mywebsight.ws/2006/04/18/some-site-statistics/#comment-231</guid>
		<description>That&#039;s very interesting information.

I would have thought 800x600 users would have been much higher.

I agree that people need to stop using Internet Exploder.</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting information.</p>
<p>I would have thought 800&#215;600 users would have been much higher.</p>
<p>I agree that people need to stop using Internet Exploder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

